Effective 01/01/2021
AMOUNT | Rate | APY** | NOTE |
---|---|---|---|
$0.01 to $9,999.99 | 0.01% | 0.01% | (Earned on the first $9,999.99) |
$10,000 to $24,999.99 | 0.06% | 0.06% | (Earned on the next $14,999.99) |
$25,000 and up | 0.10% | 0.10% | (Earned on all over $24,999.99) |
AMOUNT | Rate | APY** | NOTE |
---|---|---|---|
$0.01 to $9,999.99 | 0.01% | 0.01% | (Earned on the first $9,999.99) |
$10,000 to $24,999.99 | 0.06% | 0.06% | (Earned on the next $14,999.99) |
$25,000 and up | 0.10% | 0.10% | (Earned on all over $24,999.99) |
TERM | Rate | APY** |
---|---|---|
6 Months | 0.20% | 0.202% |
12 Months | 0.35% | 0.353% |
**24 Months | 0.65% | 0.656% |
30 Months | 0.65% | 0.656% |
**36 Months | .80% | .808% |
**48 Months | .90% | .910% |
**60 Months | 1.00% | 1.011% |
AMOUNT | Rate | APY** |
---|---|---|
†Money Market rates are paid on a tiered level which means when your balance reaches the next level all funds are paid the higher rate. | ||
$.01 to $2,499.99 | 0.00% | 0.00% |
$2,500 to $19,999.99 | 0.15% | 0.151% |
$20,000 and up | 0.20% | 0.200% |
AMOUNT | Rate | APY** |
---|---|---|
†Money Market rates are paid on a tiered level which means when your balance reaches the next level all funds are paid the higher rate. | ||
$.01 to $24,999.99 | 0.00% | 0.00% |
$25,000 - $99,999.99 | 0.20% | 0.200% |
$100,000 and up | 0.25% | 0.250% |
AMOUNT | Rate | APY** |
---|---|---|
†*Deposit match. Must bring in at least 50% from another Financial Institution. †Money Market rates are paid on a tiered level which means when your balance reaches the next level all funds are paid the higher rate. |
||
$25,000 - 99,999.99 | 0.25% | 0.250% |
$100,000 & Over | 0.35% | 0.351% |
TERM | Rate | APY** |
---|---|---|
36 Months | .75% | .758% |
PRODUCT | APR* | APY** |
---|---|---|
†Go Green Checking — some restrictions apply. Must be signed up and using services. Dividends are paid on the 1st of the month up to $50,000 balance. | ||
Access Checking | 0.00% | 0.00% |
Prime Access Checking | 0.05% | 0.05% |
Opportunity Checking | 0.00% | 0.00% |
Go Green Checking† | 1.00% | 1.00% |
Business Checking | 0.00% | 0.00% |
Account | Rate | APR* |
---|---|---|
15 Year Fixed Rate | 2.875% | As low as |
30 Year Fixed Rate | 3.25% | As low as |
5 Year ARM | 3.39% | As low as |
3 Year ARM | 3.09% | As low as |
1 Year ARM | 2.99% | As low as |
ACCOUNT | TERM | APR* | CONDITIONS |
---|---|---|---|
†The interest rates, annual percentage rates (APRs), discount points and rebates shown are subject to change without notice. Not all members will qualify for all rates. If you apply, your loan terms may vary based upon when you submit your application, the information you provide with your application, our underwriting criteria in effect at that time and your final loan amount and finance charges. All applications are subject to credit and property approval. | |||
Signature Loan | up to 36 months | As low as 9.99% | Creditworthiness |
ACCOUNT | TERM | APR* | CONDITIONS |
---|---|---|---|
†The interest rates, annual percentage rates (APRs), discount points and rebates shown are subject to change without notice. Not all members will qualify for all rates. If you apply, your loan terms may vary based upon when you submit your application, the information you provide with your application, our underwriting criteria in effect at that time and your final loan amount and finance charges. All applications are subject to credit and property approval. | |||
New Auto | up to 48 months | As low as 3.94% | up to $100,000 |
New Auto | up to 84 months | As low as 4.75% | up to $100,000 |
Used Auto† | up to 72 months | As low as 3.94% | up to $100,000 |
Motorcycle RV and Boat†† | up to 60 months | As low as 5.75% | up to $100,000 |
Account | Term | APR* |
---|---|---|
☨ - As Low As | ||
Traditional Home Equity Line of Credit | up to 10 years | 5.25%☨ |
Home Equity Fixed | up to 5 years | 4.25%☨ |
HELOC 3 Yr. | 3 years | 4.60%☨ |
HELOC 5 Yr. | 5 years | 4.75%☨ |
ATM Withdrawal Fees | |
---|---|
Credit Union owned or CO-OP network ATM’s | FREE |
Foreign ATM Fee (per transaction) | $2.00 |
Wire Transfer Fees (per wire) | |
---|---|
Incoming | FREE |
Outgoing Domestic | $20.00 |
Outgoing International | $35.00 |
Safe Deposit Boxes (per year) | |
---|---|
3 x 5 | $15.00 |
5 x 5 (Salem Location) | $20.00 |
3 x 10 | $30.00 |
5 x 10 (Rolla Location) | $36.00 |
10 x 10 | $50.00 |
Prime Access 55 Account | |
3 x 5 | $12.00 |
5 x 5 (Salem Location) | $17.00 |
3 x 10 | $27.00 |
5 x 10 (Rolla Location) | $32.00 |
10 x 10 | $45.00 |
Overdraft Fees | |
---|---|
Overdraft Fee | $29.00 |
Return Item Fee | $29.00 |
Overdraft Privilege Fee (per item) | $29.00 |
Statement Paper (each) <$500 Average Checking Balance | $5.00 |
Statement Copy (each) | $5.00 |
Replacement/Lost ATM Card | $5.00 |
Replacement/Lost Debit Card | $5.00 |
Misc. Fees | |
---|---|
Account Research/Reconciliation (per hour) | $20.00 |
Bill Pay Stop Payment | $5.00 |
BluePay | $10.00 |
Check Copy | $3.00 |
Check Copy Corporate Draft | $10.00 |
Copy each (1st 3 FREE) | $0.10 |
Corporate Check Fee - 3 Free per month | $1.00 |
Dormant Account Fee (per quarter)1 | $5.00 |
E-Statements | FREE |
Fax Incoming/Outgoing (per page) | $1.00 |
Federal Express Fee | $35.00 |
Excessive Usage Fees | |
---|---|
Gateway Savings | $0.00 |
Bright Start Savings | $0.00 |
Savings My Way | $0.00 |
Christmas Club Savings | $0.00 |
Money Market Savings | $0.00 |
Loan Fees | |
---|---|
Consumer Processing Fee | $89.00 |
Lein Release | $10.00 |
Mortgage Processing Fee (ARM) | $299.00 |
Mortgage Processing Fee (FIXED) | 1% Loan Origination |
Business Processing Fee without Real Estate | $199.00 |
Business Processing Fee with Real Estate | $299.00 |
What Our Members Say
Amber was super helpful today. I’ve been banking with them for several years now and have always gotten the best customer service , no matter what. Super friendly, super clean and really go out of their way for their customers. Love this Bank.
Jessica at Riverways helped me so much recently! A transaction was made that I didn’t approve from a credit card company and she helped me make sure I talked to the right people there to get it reversed and she also helped me with my overdraft fees from that non authorized transaction! She was amazing and made the process way less stressful and ensured me everything would be ok! I highly recommend speaking with her! She is very sweet and can help ease your mind! Thank you Jessica!
I love banking here but I’m also so proud of the precautions they are taking to keep our community safe! Katie Sapp was out cleaning the atm after every customer with a smile on her face and acknowledged me with such joy. Way to go!
(573) 341-2136
Loans: | APR* |
---|---|
Auto Loans, as low as | 3.94% |
Signature Loans, as low as | 9.99% |
Mortgages: | APR* |
30 Year Fixed | 3.25% |
HELOC | 5.25% |
Savings Rates: | APY** |
Money Market, as high as | 0.30% |
*APR = Annual Percentage Rate.
**APY = Annual Percentage Yield. As high as based on tier, term, or other factors.
The interest rates, annual percentage rates (APRs), discount points and rebates shown are subject to change without notice. Not all members will qualify for all rates. If you apply, your loan terms may vary based upon when you submit your application, the information you provide with your application, our underwriting criteria in effect at that time and your final loan amount and finance charges. All applications are subject to credit and property approval.
Rate reflects maximum available discounts. Contact a Membership Representative for rate discount qualifications.
NMLS ID: 417511